PRODUCTION PHOTOS & REELS
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Something Rotten (Director/Choreographer, Patel Conservatory Theater), Bridges of Madison County (Director, TampaRep), Broadway Star of the Future Showcase (Choreographer, Straz Center for the Performing Arts), The SpongeBob Musical (Director/Choreographer, Patel Conservatory Theater), Pippin (Director/Choreographer, DSOA Theatre), Crazy For You (Director/Choreographer, DSOA Theatre), Cry Baby (Director/Choreographer, DSOA Theatre), Kiss Me, Kate (Director/Choreographer, DSOA Theatre), Jonathan Reid Gealt's Song Cycle (Director, DSOA Theatre), The Addams Family (Choreographer, DSOA Theatre), Shrek (Director/Choreographer, DSOA Theatre), Legally Blonde (Director/Choreographer, DSOA Theatre), 9/11 Tribute (Creator, Director, Choreographer, DSOA Theatre)
Photo Credits: SOHO Images, Capehart Photography, Sally Prissert, Cate Moriarty, Brittney Anderson